Free
Generous daily quota on fast-tier models. Perfect for trying it out.
- GPT-4o-mini, Gemini Flash-Lite, Grok 4.1 Fast
- 15 messages / day
- 5 web searches / day
- 1 conversation history
Pricing
No per-provider math, no per-token surprises. Pick a tier, get every frontier model. Yearly is billed at 2 months free.
Generous daily quota on fast-tier models. Perfect for trying it out.
Unlimited frontier chat, image, and video across every provider. Pay one bill.
billed annually
For teams and heavy users. 5x the credits and the highest caps everywhere.
billed annually
Credits are a shared pool. Spend them on chat, image, or video — whichever you need that month. Different models cost different amounts; you can see the cost per model in the studio before you commit.
Enterprise
Need more than 10,000 credits a month?
Custom credit pools, dedicated support, and BYO-API-keys for teams.
All plans bill monthly or yearly via Stripe. VAT calculated at checkout where applicable.
Full comparison
| Feature | Free | Pro | Max |
|---|---|---|---|
| Allowance | |||
| Monthly allowance | 15 messages / day | 2,000 credits / mo | 10,000 credits / mo |
| Models | |||
| Fast-tier (GPT-4o-mini, Flash-Lite, Grok 4.1 Fast) | 15/day | Included | Included |
| Frontier-tier (Opus 4.7, GPT-5.5, Gemini 3.1 Pro) | – | Included | Included |
| Reasoning (GPT-5.4 Mini, R1, extended thinking) | – | Included | Included |
| Tools | |||
| Web search | 5/day | Unlimited | Unlimited |
| Image generation (uses credits) | – | Included | Included |
| Video generation (uses credits) | – | Included | Included |
| File uploads | 500 MB total | 5 GB total | 25 GB total |
| Workspace | |||
| Persistent memory | – | Yes | Yes |
| Conversation export (JSON, PDF, MD) | – | Yes | Yes |
| Branch + compare with another model | Yes | Yes | Yes |
| Support | |||
| Email support | Best effort | 48h | 24h |
| Early access to new models | – | Yes | Yes |
Cancel anytime. We don’t auto-bill trial cards because there isn’t a trial — the free tier just keeps working.